Featured competition · National · Vendor-neutral
The Great Indian FDE Hiring Hackathon 2026
A hiring hackathon for Forward Deployed Engineers (FDEs). Ship the agent that cleans up a 43-year-old manufacturer — and prove it by the business outcomes it delivers. Four task families, one shared environment, and a hidden key that decides the score. Download the data, build in whatever environment you already use, and upload the output file for automatic scoring.
AgentsEnterprise dataEvaluation

- Entrants
- —
- Submissions today
- —
- Hours to next deadline
- —
- Host
- AIM Media House
Opens 20 Aug 2026 · Closes 27 Sep 2026, 23:59 IST · Trophy + AIM goodies · Cypher 2026 stage · Certificates for every scored participant
Public leaderboard
Composite score is a weighted average of each participant's best score per open task family. Scored automatically on upload; refreshed every 60 seconds.
Synced just now
26 ranked participants
| # | Participant | Recon | Knowledge | Workflow | Migration | Score | Entries | Last run |
|---|---|---|---|---|---|---|---|---|
| 01 | bhasker | 1.000 | 1.000 | 1.000 | 0.972 | 99.44 | 10 | 65d ago |
| 02 | Paavas Goyalstudent | 1.000 | 0.958 | 1.000 | 1.000 | 99.17 | 72 | 20d ago |
| 03 | Arnav Modistudent | 1.000 | 0.917 | 1.000 | 1.000 | 98.33 | 108 | 17d ago |
| 04 | Sanjay Prasad | 1.000 | 0.875 | 1.000 | 1.000 | 97.50 | 37 | 40d ago |
| 05 | Roshan Rateria | 1.000 | 0.875 | 1.000 | 1.000 | 97.50 | 17 | 19d ago |
| 06 | Sripathi Mohanasundaram | 1.000 | 0.833 | 1.000 | 1.000 | 96.67 | 18 | 46d ago |
| 07 | MJenius MJstudent | 1.000 | 0.833 | 1.000 | 1.000 | 96.67 | 26 | 35d ago |
| 08 | Sanskritistudent | 1.000 | 0.833 | 1.000 | 1.000 | 96.67 | 43 | 30d ago |
| 09 | Vaishnavi Singhstudent | 1.000 | 0.833 | 1.000 | 1.000 | 96.67 | 20 | 30d ago |
| 10 | Soumit Kar | 1.000 | 0.833 | 1.000 | 1.000 | 96.67 | 45 | 21d ago |
| 11 | Akash Kapoor | 1.000 | 0.792 | 1.000 | 1.000 | 95.83 | 40 | 31d ago |
| 12 | Nikit Singh Kanyalstudent | 1.000 | 0.750 | 1.000 | 1.000 | 95.00 | 39 | 36d ago |
| 13 | Virenstudent | 1.000 | 0.750 | 1.000 | 1.000 | 95.00 | 6 | 23d ago |
| 14 | Naveen M Hstudent | 0.744 | 0.500 | 0.694 | 0.000 | 53.14 | 9 | 63d ago |
| 15 | ABHIRAJ HIWALE | 1.000 | 0.792 | 0.056 | 0.189 | 51.28 | 4 | 59d ago |
| 16 | Agnieszka Słapińska | 1.000 | 0.667 | 0.056 | 0.189 | 48.78 | 4 | 49d ago |
| 17 | J Adarsh | 1.000 | 0.750 | 0.000 | 0.189 | 48.78 | 4 | 30d ago |
| 18 | Aryan | 0.981 | 0.875 | 0.056 | 0.000 | 48.59 | 8 | 9d ago |
| 19 | Mileta Mitrovic | 1.000 | 0.833 | 0.000 | 0.000 | 46.67 | 2 | 39d ago |
| 20 | kundan choudhary | 1.000 | 0.792 | 0.000 | 0.000 | 45.83 | 10 | 41d ago |
| 21 | pratap Vamshidhar | 1.000 | 0.750 | 0.000 | 0.000 | 45.00 | 4 | 40d ago |
| 22 | CHANDAN KHATUA | 1.000 | 0.750 | 0.000 | 0.000 | 45.00 | 4 | 30d ago |
| 23 | Abuzar Pathanstudent | 1.000 | 0.000 | 0.056 | 0.189 | 35.45 | 5 | 51d ago |
| 24 | Rani Rajpurohit | 1.000 | 0.000 | 0.056 | 0.189 | 35.45 | 4 | 28d ago |
| 25 | Rohan Singh | 0.096 | 0.750 | 0.000 | 0.000 | 17.87 | 31 | 36d ago |
| 26 | robert | 0.000 | 0.833 | 0.000 | 0.000 | 16.67 | 11 | 23d ago |
